Where am I?Where am I?Log in  
Geody

World's Highest Mountains

Mount Everest

  1. Mount Everest (8848 m, 29028 ft)
  2. Base Camp (5360 m, 17585 ft)
  3. Camp 1 (6050 m, 19849 ft)
  4. Camp 2 (6450 m, 21161 ft)
  5. Camp 3 (7300 m, 23950 ft)
  6. Camp 4 (7925 m, 26000 ft)

The 8000ers

  1. Mount Everest (8848 m, 29028 ft)
  2. K2 (8611 m, 28251 ft)
  3. Kangchenjunga (8586 m, 28169 ft)
  4. Lhotse (8545 m, 28034 ft)
  5. Makalu (8462 m, 27762 ft)
  6. Cho Oyu (8201 m, 26906 ft)
  7. Dhaulagiri (8167 m, 26794 ft)
  8. Manaslu (8163 m, 26781 ft)
  9. Nanga Parbat (8126 m, 26660 ft)
  10. Annapurna (8091 m, 26545 ft)
  11. Gasherbrum I (8068 m, 26469 ft)
  12. Broad Peak (8047 m, 26400 ft)
  13. Gasherbrum II (8035 m, 26361 ft)
  14. Shishapangma (8027 m, 26335 ft)

The Seven Summits

  1. Mount Everest (8848 m, 29028 ft) - Asia
  2. Aconcagua (6959 m, 22831 ft) - South America
  3. Mount McKinley (6194 m, 20321 ft) - North America
  4. Kilimanjaro (5895 m, 19340 ft) - Africa
  5. Mount Elbrus (5642 m, 18510 ft) - Europe
  6. Vinson Massif (4897 m, 16066 ft) - Antarctica
  7. Carstensz Pyramid (4884 m, 16023 ft) - Oceania
  8. Mount Kosciuszko (2228 m, 7309 ft) - Oceania (Australia)
Back to Geomarks



Page issued on Thu 07-Nov-2024 10:04 GMT
Link to Geody - Geody Labs - Geody.org - Donate
Copyright (c) 2024 Geody - Legal notices: copyright, privacy policy, disclaimer